Service Announcements

Loading service announcements...

Route 3 (M-F, Weekend)

 

Scheduled Times are only approximate; please wait for the MWRTA ten minutes in advance of scheduled times to assure not missing the bus. For up to the minute bus information, please call the MWRTA at 508-935-2222, or visit www.mwrta.com for GPS tracking.

The MWRTA uses the Flag Down System which allows buses to stop anywhere along their routes to pick up passengers, where it is safe to do so. Passengers can hail MWRTA buses by waving.

Leadership Academy MetroWest - Route 3 Flyer

As part of one of three class projects from the Leadership Academy Class of 2022, the group chose to highlight one of MWRTA's most popular bus routes and create a flyer designating popular stops it makes and connections to local retail, bike/walking trails, and more!  This project helped highlight the services provided by MWRTA, and allows individuals who may not know much about transit to see some of the many places they can travel to via public transportation.

Please see flyers below in English, Spanish, and Portuguese.  Feel free to print and share around to those who may find this helpful.  Thank you Leadership Class of 2022!

Route 3 Flyer in English

Folleto de la Ruta 3 en Espanol

Folheto da Rota 3 em Portuguese

Check out the MetroWest Leadership Academy here!

Morning Schedule (AM)

Blandin Hub (15 Blandin Ave.) 6:15 7:00 -- -- -- -- -- -- -- --
Banana Lot 6:25 7:05 7:40 8:20 8:55 9:30 10:10 10:40 11:25 11:55
Rose Kennedy Lane 6:34 7:13 7:49 8:29 9:05 9:39 10:19 10:49 11:34 12:03
Walmart 6:41 7:19 7:56 8:35 9:12 9:45 10:26 10:55 11:40 12:09
Sherwood Plaza 6:45 7:24 8:00 8:39 9:16 9:49 10:30 10:59 11:44 12:13
Natick Mall (Wegmans Shelter) 6:50 7:30 8:05 8:44 9:22 9:55 10:36 11:05 11:50 12:19
Stop & Shop 6:58 7:38 8:14 8:52 9:30 10:03 10:44 11:12 11:58 12:28
Framingham High School/ A Street 7:05 7:45 8:20 8:56 9:34 10:07 10:48 11:16 12:02 12:32
Pinefield/Water Sts 7:09 7:49 8:24 9:00 9:38 10:11 10:52 11:20 12:06 12:36
Nobscot Fire Station 7:13 7:53 8:28 9:04 9:42 10:15 10:56 11:24 12:10 12:40
Edmands House 7:16 7:56 8:31 9:07 9:45 10:18 10:59 11:27 12:13 12:43
Framingham Center 7:21 8:01 8:36 9:12 9:50 10:23 11:04 11:32 12:18 12:46
MetroWest Medical Center 7:26 8:06 8:42 9:18 9:56 10:29 11:10 11:38 12:24 12:52
Lincoln/Pearl Sts 7:27 8:07 8:43 9:19 9:57 10:30 11:11 11:39 12:25 12:53
Banana Lot 7:30 8:10 8:46 9:22 10:00 10:33 11:14 11:42 12:28 12:55
Blandin Hub (15 Blandin Ave.) -- -- -- -- -- -- -- -- 12:38 --

Evening Schedule (PM)

Blandin Hub (15 Blandin Ave.) 12:30 -- -- -- -- -- -- -- -- --
Banana Lot 12:40 1:05 1:50 2:20 3:05 3:35 4:20 4:50 5:40 6:55
Rose Kennedy Lane 12:49 1:14 1:59 2:29 3:14 3:44 4:31 5:01 5:49 7:03
Walmart 12:55 1:21 2:06 2:36 3:20 3:50 4:38 5:08 5:56 7:09
Sherwood Plaza 12:59 1:25 2:10 2:40 3:24 3:54 4:44 5:14 6:02 7:15
Natick Mall (Wegmans Shelter) 1:05 1:31 2:16 2:46 3:30 4:00 4:50 5:20 6:08 7:20
Stop & Shop 1:13 1:38 2:24 2:54 3:38 4:08 4:58 5:28 6:16 7:26
Framingham High School/A Sts 1:18 1:42 2:28 2:58 3:42 4:12 5:02 5:32 6:20 7:30
Pinefield/Water Sts 1:22 1:46 2:32 3:02 3:46 4:16 5:06 5:36 6:24 7:33
Nobscot Fire Station 1:26 1:50 2:36 3:06 3:50 4:20 5:10 5:40 6:28 7:36
Edmands House 1:29 1:53 2:39 3:09 3:53 4:23 5:13 5:43 6:31 7:39
Framingham Center 1:34 1:58 2:44 3:14 3:58 4:28 5:18 5:48 6:36 7:44
MetroWest Medical Center 1:40 2:04 2:50 3:20 4:04 4:34 5:25 5:54 6:42 7:49
Lincoln/Pearl Sts 1:41 2:05 2:51 3:21 4:05 4:35 5:25 5:55 6:43 7:50
Banana Lot 1:44 2:08 2:54 3:24 4:08 4:38 5:28 5:58 6:46 7:53
Blandin Hub (15 Blandin Ave.) -- -- -- -- -- -- -- 6:05 -- 8:00

Weekend Schedule

Blandin Hub (15 Blandin Ave.) 8:25 -- -- -- -- -- --
Banana Lot 8:35 9:50 11:05 12:20 1:35 2:45 3:55
Rose Kennedy Lane 8:44 9:58 11:13 12:28 1:43 2:53 4:03
Walmart 8:51 10:06 11:20 12:35 1:50 3:00 4:10
Sherwood Plaza 8:55 10:10 11:24 12:39 1:54 3:04 4:14
Natick (Wegmans Shelter) 9:00 10:16 11:30 12:45 2:00 3:10 4:20
Stop & Shop 9:08 10:24 11:38 12:53 2:08 3:18 4:28
Framingham High School 9:11 10:27 11:41 12:56 2:11 3:21 4:32
Pinefield/Water Sts. 9:15 10:31 11:45 1:00 2:15 3:25 4:35
Nobscot Fire Station 9:19 10:35 11:49 1:04 2:19 3:29 4:39
Edmands House 9:22 10:38 11:52 1:07 2:22 3:32 4:42
Framingham Center 9:27 10:43 11:57 1:12 2:27 3:37 4:47
MetroWest Medical 9:33 10:49 12:03 1:18 2:33 3:43 4:53
Lincoln/Pearl Sts 9:35 10:51 12:05 1:20 2:35 3:45 4:55
Banana Lot 9:38 10:54 12:08 1:23 2:38 3:48 4:58
Blandin Hub (15 Blandin Ave.) -- -- -- -- -- -- 5:10

Route Map

Route 3 Map

Contact Us

MetroWest Regional Transit Authority
15 Blandin Ave.
Framingham, MA 01702
Office Hours:
Monday to Friday
8:00am to 4:00pm

P: 508-935-2222

Dial a Ride: 508-820-4650

F: 508-935-2225

TTY: 508-935-2242

We're on Twitter!


Quick Links

Bus Tracker