Service Announcements

Loading service announcements...

Route 2 (M-F, Weekend)

Scheduled Times are only approximate; please wait for the MWRTA ten minutes in advance of scheduled times to assure not missing the bus. For up to the minute bus information, please call the MWRTA at 508-935-2222 or visit www.mwrta.com for GPS tracking.

The MWRTA uses the Flag Down System which allows buses to stop anywhere along their routes to pick up passengers, where it is safe to do so. Passengers can hail MWRTA buses by waving.



Morning Route (AM)

Blandin Hub (15 Blandin Ave.) 6:30 -- -- -- --
Banana Lot 6:40 7:45 8:50 9:55 11:00
MetroWest Medical Center 6:44 7:48 8:53 9:58 11:03
Callahan Center 6:47 7:51 8:56 10:01 11:06
Framingham Center 6:49 7:54 8:58 10:03 11:08
Edmands House 6:54 7:59 9:03 10:08 11:13
Nobscot Shopping Center 6:58 8:03 9:07 10:12 11:17
Pinefield Shopping Center 7:02 8:07 9:11 10:16 11:21
Framingham High School 7:04 8:09 9:13 10:18 11:23
Stop & Shop 7:08 8:13 9:17 10:22 11:27
Natick Mall (Wegmans Shelter) 7:18 8:23 9:27 10:32 11:37
Shoppers World Bus Shelter 7:22 8:26 9:31 10:35 11:41
Kohl's 7:23 8:28 9:32 10:36 11:42
Arsenal Road Bus Stop 7:28 8:33 9:36 10:40 11:47
Rose Kennedy Lane 7:30 8:35 9:38 10:42 11:49
Lincoln/Pearl Sts. 7:34 8:39 9:42 10:46 11:53
Banana Lot 7:36 8:41 9:45 10:48 11:55
Blandin Hub (15 Blandin Ave.) -- -- -- -- --

Afternoon Route (PM)

Blandin Hub (15 Blandin Ave.) -- -- 2:05 -- -- -- --
Banana Lot 12:05 1:10 2:15 3:20 4:35 5:50 7:00
MetroWest Medical Center 12:08 1:14 2:19 3:23 4:39 5:54 7:03
Callahan Center 12:11 1:16 2:21 3:25 4:41 5:56 7:05
Framingham Center ¹ 12:13 1:18 2:23 3:28 4:45 6:00 7:07
Edmands House 12:18 1:23 2:28 3:33 4:51 6:06 7:12
Nobscot Shopping Center 12:22 1:27 2:32 3:37 4:54 6:09 7:14
Pinefield Shopping Center 12:26 1:31 2:36 3:41 4:58 6:13 7:18
Framingham High School 12:28 1:33 2:38 3:44 5:01 6:16 7:21
Stop & Shop 12:32 1:37 2:42 3:48 5:05 6:20 7:25
Natick Mall (Wegmans Shelter) 12:42 1:47 2:52 3:58 5:15 6:30 7:30
Shoppers World Bus Shelter 12:45 1:50 2:55 4:04 5:19 6:34 7:33
Kohls 12:46 1:51 2:56 4:06 5:20 6:35 7:34
Arsenal Road Bus Stop 12:51 1:56 3:01 4:11 5:24 6:39 7:38
Rose Kennedy Lane* 12:53 1:58 3:03 4:13 5:26 6:41 7:40
Lincoln / Pearl Sts. 12:57 2:02 3:07 4:17 5:30 6:45 7:44
Banana Lot 12:59 2:05 3:10 4:20 5:33 6:48 7:47
Blandin Hub (15 Blandin Ave.) -- 2:15 -- -- -- -- 8:00

Weekend Route

Blandin Hub (15 Blandin Ave.) 9:00 -- -- -- -- -- --
Banana Lot 9:10 10:15 11:20 12:25 1:30 2:35 3:45
MetroWest Medical Center 9:13 10:18 11:23 12:28 1:33 2:38 3:48
Framingham Center 9:15 10:20 11:25 12:30 1:35 2:40 3:50
Edmands House 9:19 10:24 11:29 12:34 1:39 2:44 3:54
Nobscot Shopping Center 9:26 10:31 11:36 12:41 1:46 2:51 4:01
Pinefield Shopping Center 9:29 10:34 11:39 12:44 1:49 2:54 4:04
Framingham High School 9:31 10:36 11:41 12:46 1:51 2:56 4:06
Stop & Shop 9:34 10:40 11:45 12:50 1:55 3:00 4:10
Natick Mall (Wegmans Shelter) 9:45 10:50 11:55 1:00 2:05 3:10 4:20
Shoppers World Center 9:47 10:53 11:58 1:03 2:08 3:13 4:23
Kohl's 9:48 10:54 11:59 1:04 2:09 3:14 4:24
Arsenal Road Bus Stop 9:53 11:00 12:04 1:09 2:14 3:19 4:30
Rose Kennedy Lane 9:55 11:02 12:06 1:11 2:16 3:21 4:32
Lincoln/Pearl St. 9:59 11:06 12:10 1:15 2:20 3:25 4:36
Banana Lot 10:01 11:08 12:12 1:17 2:22 3:28 4:39
Blandin Hub (15 Blandin Ave.) -- -- -- -- -- -- 4:50

Route Map

Route 2 Map 2023.png

Contact Us

MetroWest Regional Transit Authority
15 Blandin Ave.
Framingham, MA 01702
Office Hours:
Monday to Friday
8:00am to 4:00pm

P: 508-935-2222

Dial a Ride: 508-820-4650

F: 508-935-2225

TTY: 508-935-2242

We're on Twitter!


Quick Links

Bus Tracker