Schedules & Maps
Home » Routes » Route 5 - Hopkinton Line Schedules & MapsRoute 5 runs between The Central Hub, the Framingham MBTA station, downtown Ashland, downtown Hopkinton and South / Hayward Sts. in Hopkinton. Service is available Monday - Friday. Starting Monday 9/28/09, the Route 5 bus will begin providing service to South St. in Hopkinton. If you have any questions, call customer service at 508-935-2222.
Visit our Rates and Passes page If you would like to find out MWRTA rates or would like more information about our services.
- Schedule
- Route Map
|
||||||||
| Framingham | ||||||||
| Central Hub (37 Waverley St.) | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | |
| Framingham MBTA Station | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | |
| Winthrop / Mellon Streets | D | D | D | D | D | D | D | |
| Bethany Health Care Center | D | D | D | D | D | D | D | |
| Ashland | ||||||||
| Homer / Main Streets | 5:48 | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | |
| Ashland Jr. High School | 5:52 | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | |
| Hopkinton | ||||||||
| Rt. 85 / Rt. 135 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | |
| Hayden Rowe / Maple / Pleasant Sts. | D | D | D | D | D | D | D | |
| South / Hayward Sts. | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | ||
|
||||||||
| Hopkinton | ||||||||
| Colella's Supermarket | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | ||
| Ashland | ||||||||
| Ashland Jr. High School | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | ||
| Homer / Main Streets | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | ||
| Framingham | ||||||||
| Bethany Health Care Center | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | ||
| Winthrop / Mellen Streets | D | D | D | D | D | D | ||
| Framingham MBTA Station | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | ||
| Central Hub (37 Waverley St.) | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | ||
D = Deviated Fixed Route on Call
Find out where your bus is in real time!
MWRTA offers a free live bus tracking service brought to you by GeoGraphics Labs.Click here to launch our real time MWRTA bus tracking service »
