Schedules & Maps
Home » Routes » Route 5 - Hopkinton Line Schedules & Maps*Please note: The schedule posted does not take effect until Monday April 1, 2013. Please contact Customer Service at 508-935-2222 for information on the current schedule through March 29, 2013.* Route 5 runs between The Central Hub, the Framingham MBTA station, downtown Ashland, downtown Hopkinton and South / Hayward Sts. in Hopkinton. Service is available Monday - Friday. Starting Monday 9/28/09, the Route 5 bus will begin providing service to South St. in Hopkinton. There is no 1:00pm service provided to South and Haywood Sts. If you have any questions, call customer service at 508-935-2222. There is currently no Saturday service available.
Visit our Rates and Passes page If you would like to find out MWRTA rates or would like more information about our services.
|
|||||||
| Framingham | |||||||
| Central Hub (37 Waverly St.) | 5:30 | 6:35 | 7:40 | 8:50 | 10:00 | 11:05 | |
| Framingham MBTA Station | 5:35 | 6:40 | 7:45 | 8:55 | 10:05 | 11:10 | |
| Bethany Health Care Center | D | D | D | D | D | D | |
| Ashland | |||||||
| Homer / Main Streets | 5:41 | 6:46 | 7:55 | 9:05 | 10:11 | 11:16 | |
| Ashland House | 5:45 | 6:50 | 7:59 | 9:09 | 10:15 | 11:20 | |
| Ashland Jr. High School | 5:47 | 6:52 | 8:01 | 9:11 | 10:17 | 11:22 | |
| Ashland Community Center | D | D | D | D | D | D | |
| Hopkinton | |||||||
| Rt. 85 / Rt. 135 | 5:53 | 6:58 | 8:07 | 9:17 | 10:23 | 11:28 | |
| Price Chopper | 6:00 | 7:05 | 8:14 | 9:24 | 10:30 | 11:35 | |
| South / Hayward Sts. | 6:03 | 7:08 | 8:17 | 9:27 | 10:33 | 11:38 | |
|
|||||||
| Hopkinton | |||||||
| Colella's Supermarket | 6:11 | 7:16 | 8:25 | 9:35 | 10:41 | 11:46 | |
| Ashland | |||||||
| Ashland Community Center | D | D | D | D | D | D | |
| Ashland Jr. High School | 6:16 | 7:21 | 8:30 | 9:40 | 10:46 | 11:51 | |
| Ashland House | 6:20 | 7:25 | 8:34 | 9:44 | 10:50 | 11:55 | |
| Homer / Main Streets | 6:21 | 7:26 | 8:35 | 9:45 | 10:51 | 11:56 | |
| Framingham | |||||||
| Bethany Health Care Center | D | D | D | D | D | D | |
| Framingham MBTA Station | 6:28 | 7:33 | 8:42 | 9:52 | 10:58 | ||
| Central Hub (37 Waverly St.) | 6:33 | 7:38 | 8:47 | 9:57 | 11:03 | ||
D = Deviated Fixed Route on Call
Find out where your bus is in real time!
MWRTA offers a free live bus tracking service brought to you by GeoGraphics Labs.Click here to launch our real time MWRTA bus tracking service »
