Schedules & Maps
Home » Routes » Route 2- Framingham Circuit (clockwise) Schedules & MapsRoutes 2 and 3 provide service between many residential and commercial destinations in Framingham. Routes 2 and 3 both loop through Framingham, providing service to the Natick Collection, Shoppers World, Target, the Pinefield and Nobscot shopping centers, the Saxonville neighborhood, Mass Bay Community College, Rose Kennedy Lane the Danforth Museum, and the MetroWest Medical Center. Service is available Monday - Friday *Saturday Service is also available, view times on weekend drop down.
Visit our Rates and Passes page If you would like to find out MWRTA rates or would like more information about our services.
- Schedule
- Route Map
| Natick / Framingham | ||||||||
| Central Hub (37 Waverley St.) | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | ||
| Concord / Howard Streets | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | ||
| MetroWest Medical Center | 8:36 | 9:36 | 10:36 | 11:36 | ||||
| Framingham Center | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:44 | ||
| Vernon Street / Pleasant Streets | D | D | D | D | D | D | ||
| Nobscot Shopping Center | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:51 | ||
| Pinefield / Water Streets | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:55 | ||
| Super Stop & Shop | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | |||
| Target / Whittier Streets | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | |||
| Shoppers World East | 6:59 | 7:59 | 8:59 | 9:59 | 10:59 | |||
| Natick Collection / Macy's | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | |||
| Shoppers World Shelter | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | |||
| Kohls | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | |||
| Rt. 30 & Rt. 126 Concord St. | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | |||
| Arsenal Road Bus Stop | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | |||
| MassBay Community College | 9:15 | 10:15 | 11:15 | |||||
| Rose Kennedy Lane *3 | 9:16 | 10:16 | 11:16 | |||||
| Lincoln / Pearl Streets | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | |||
| Central Hub (37 Waverley St.) | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | |||
* = Location will not be directly serviced during a weather emergency. D = Deviated fixed route on call X = VIA Shoppers World East directly to Macy's due to traffic.
Find out where your bus is in real time!
MWRTA offers a free live bus tracking service brought to you by GeoGraphics Labs.Click here to launch our real time MWRTA bus tracking service »
