Schedules & Maps
Home » Routes » Route 7 - Saturday Service - Southborough / Marlborough Line Schedules & MapsCentral Hub, Framingham, Downtown Common/MBTA Station, Southborough, Marlborough, Solomon Pond Mall
Visit our Rates and Passes page If you would like to find out MWRTA rates or would like more information about our services.
- Schedule
- Route Map
|
|||||
| Framingham | |||||
| Central Hub, 37 Waverley Street | 8:30 | 9:30 | 10:30 | 11:30 | |
| Franklin / Pearl Streets | 8:32 | 9:32 | 10:32 | 11:32 | |
| Framingham State College (1)(2) | 8:38 | 9:38 | 10:38 | 11:38 | |
| Stop & Shop / Temple Street (1) | 8:40 | 9:40 | 10:40 | 11:40 | |
| Jefferson Hills | 8:45 | 9:45 | 10:45 | 11:45 | |
| Rt. 9 / California Avenue | 8:50 | 9:50 | 10:50 | 11:50 | |
| Staples Drive (2) | 8:53 | 9:53 | 10:53 | 11:53 | |
| Southborough | |||||
| Rt. 9 / Central Avenue | 8:55 | 9:55 | 10:55 | 11:55 | |
| Central Ave. / Rt. 30 | 8:58 | 9:58 | 10:58 | 11:58 | |
| White Bagley Road / Rt. 30 | 9:00 | 10:00 | 11:00 | ||
| Rt. 30 / Rt. 85 | 9:02 | 10:02 | 11:02 | ||
| Marlborough | |||||
| Marlborough City Hall / Rt. 85 | 9:10 | 10:10 | 11:10 | ||
| Lincoln / Pleasant Streets | 9:15 | 10:15 | 11:15 | ||
| Rt. 20 / Felton Street | 9:20 | 10:20 | 11:20 | ||
| Rt. 20 / Ames Street | 9:25 | 10:25 | 11:25 | ||
| Solomon Pond Mall | 9:30 | 10:30 | 11:30 | ||
|
|||||
| Marlborough | |||||
| Solomon Pond Mall | 9:30 | 10:30 | 11:30 | ||
| Ames Street / Rt. 20 | 9:38 | 10:38 | 11:38 | ||
| Rt. 20 / Felton Street | 9:41 | 10:41 | 11:41 | ||
| Lincoln / Pleasant Streets | 9:45 | 10:45 | 11:45 | ||
| Marlborough City Hall / Rt. 85 | 9:50 | 10:50 | 11:50 | ||
| Southborough | |||||
| Rt. 85 / Rt. 30 | 9:57 | 10:57 | 11:57 | ||
| White Bagley Road / Rt. 30 | 10:00 | 11:00 | |||
| Boston Road / Central Avenue | 10:02 | 11:02 | |||
| Central Avenue / Rt. 9 | 10:05 | 11:05 | |||
| Framingham | |||||
| Staples Drive (2) | 10:07 | 11:07 | |||
| Rt. 9 East Park & Ride (1) | 10:08 | 11:08 | |||
| Jefferson Hills | 10:12 | 11:12 | |||
| Stop & Shop / Temple Street (1) | 10:15 | 11:15 | |||
| Framingham State College (1)(2) | 10:20 | 11:20 | |||
| Downtown Common / MBTA (1) | 10:25 | 11:25 | |||
| Central Hub, 37 Waverley Street | 10:30 | 11:30 | |||
(1) Route 7 passengers can make the following transfers: Routes 2, 3, and 10 at the Central Hub; Routes 2, and 3 at the Downtown Common.
(2)Location will not be directly serviced during a weather emergency.
Find out where your bus is in real time!
MWRTA offers a free live bus tracking service brought to you by GeoGraphics Labs.Click here to launch our real time MWRTA bus tracking service »
