Schedules & Maps
Home » Routes » Route 1 - Green Line Shuttle Schedules & MapsStaples Drive, Mathworks, Woodland Green Line T Stop, 9/27 Plaza, Natick Collection, and Flutie Pass. There is curently no Saturday service available.
Visit our Rates and Passes page If you would like to find out MWRTA rates or would like more information about our services.
|
|||||||||
| Natick / Framingham | 1A | 1B | 1C | 1D | 1A | 1B | 1C | ||
| Central Hub (37 Waverley St.) | 5:45 | 6:15 | 6:45 | 7:00 | |||||
| Concord and Howard | 5:50 | 6:20 | 6:50 | 7:05 | |||||
| Staples Drive | 7:40 | 8:10 | 8:40 | ||||||
| Flutie Pass P&R | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | ||
| Mathworks | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | ||
| Overbrook (Natick Line) | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | ||
| Cedar Street | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | ||
| Walnut Street (Wellesley) | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | ||
| Newton - Wellesley Hospital | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | ||
| Woodland T Stop | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | ||
|
|||||||||
| Natick / Framingham | |||||||||
| Newton - Wellesley Hospital | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | ||
| Walnut Street (Wellesley) | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | ||
| Cedar Street | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | ||
| Overbrook (Natick Line) | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | ||
| 9/27 Plaza | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | ||
| Natick Collection | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | ||
| Flutie Pass P&R | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | ||
| Rt. 9 / California Drive | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | ||||
| Staples Drive | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | ||||
| Central Hub (37 Waverley St.) | 9:25 | 9:55 | 10:25 | ||||||
Scroll to see complete route
Find out where your bus is in real time!
MWRTA offers a free live bus tracking service brought to you by GeoGraphics Labs.Click here to launch our real time MWRTA bus tracking service »
