Schedules & Maps
Home » Routes » Route 4 - Market Basket / Beaver Park / Natick Collection Schedules & MapsPlease note: The schedule posted is the new revised schedule for Route 4 that will begin on Monday, May 3, 2010. We have added 2 trips to the end of the schedule that will service The Central Hub to Market basket and back. Please contact customer service at 508-935-2222 if you have any questions. Central Hub, Second and Beaver Sts., Leland and Irving Sts., Market Basket,Second and Beaver Sts.,Central Hub, Downtown Framingham, MetroWest Medical Center, Clark and Grant Sts., Grant and Hartford Sts., Natick Collection / Macy's, Shoppers World, Sherwood Plaza, MetroWest Medical Center, Concord and Howard Sts., Central Hub.
Visit our Rates and Passes page If you would like to find out MWRTA rates or would like more information about our services.
- Schedule
- Route Map
| Framingham | ||||||
| Central Hub (37 Waverley St.) | 7:30 | 8:45 | 10:00 | 11:15 | ||
| Second & Beaver Streets | 7:32 | 8:47 | 10:02 | 11:17 | ||
| Leland & Irving Streets | 7:36 | 8:51 | 10:06 | 11:21 | ||
| Market Basket | 7:40 | 8:55 | 10:10 | 11:25 | ||
| Second & Beaver Streets | 7:48 | 9:03 | 10:18 | 11:33 | ||
| Central Hub (37 Waverley St.) | 7:50 | 9:05 | 10:20 | 11:35 | ||
| Downtown Framingham | 6:30 | 7:55 | 9:10 | 10:25 | 11:40 | |
| MetroWest Medical Center | 6:35 | 7:57 | 9:12 | 10:27 | 11:42 | |
| Clark & Grant Streets | 6:40 | 7:59 | 9:14 | 10:29 | 11:44 | |
| Grant & Hartford Streets | 6:45 | 8:02 | 9:17 | 10:32 | 11:47 | |
| Natick Collection / Macy's | 6:55 | 8:09 | 9:24 | 10:39 | 11:54 | |
| Shoppers World | 7:00 | 8:14 | 9:29 | 10:44 | 11:59 | |
| Sherwood Plaza | 7:10 | 8:19 | 9:34 | 10:49 | ||
| Hartford / Concord Streets | 7:20 | 7:29 | 9:44 | 10:59 | ||
| MetroWest Medical Center | D | 8:32 | 9:47 | 11:02 | ||
| Concord / Howard Streets | 7:25 | 8:40 | 9:55 | 11:10 | ||
| Central Hub (37 Waverley St.) | 7:30 | 8:45 | 10:00 | 11:15 | ||
D = Deviated fixed route. On call basis
Find out where your bus is in real time!
MWRTA offers a free live bus tracking service brought to you by GeoGraphics Labs.Click here to launch our real time MWRTA bus tracking service »
