Schedules & Maps
Home » Routes » Route 7 - Southborough / Marlborough Line Schedules & MapsRoute 7 serves Framingham, Southborough and Marlborough, with significant service coverage along Route 9, Route 85, and Route 20. Major stops include the Solomon Pond Mall, Marlborough City Hall, Staples Drive, Framingham State College, the Danforth Museum, and Downtown Framingham. Saturday service is also available.
Visit our Rates and Passes page If you would like to find out MWRTA rates or would like more information about our services.
- Schedule
- Route Map
|
|||||||||
| Framingham | B | A | B | A | B | A | B | ||
| Central Hub (37 Waverley St.) | 6:00 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | ||
| Downtown Common / MBTA | 6:02 | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | ||
| Framingham State College | 6:08 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | ||
| Stop and Shop (Temple St.) | 8:40 | 10:40 | 11:40 | ||||||
| Jefferson Hills | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | ||||
| Rt. 9 / California Ave. | 6:20 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | ||
| Staples Drive | 6:23 | 6:53 | 7:53 | 8:53 | D | D | D | ||
| Southborough | |||||||||
| Route 9 / Central Ave. | 6:25 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | ||
| Central Ave. / Rt. 30 | 6:28 | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | ||
| White Bagley Rd. / Rt. 30 | 6:30 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | |||
| Rt. 30 / Rt. 85 | 6:32 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | |||
| Marlborough | |||||||||
| Marlborough City Hall / Rt. 85 | 6:40 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | |||
| Lincoln / Pleasant Streets | 6:45 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | |||
| Rt. 20 / Felton St. | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | ||||
| Rt. 20 / Ames St. | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | ||||
| Solomon Pond Mall | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | ||||
|
|||||||||
| Marlborough | |||||||||
| Solomon Pond Mall | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | ||||
| Ames St. / Rt. 20 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | ||||
| Rt. 20 / Felton St. | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | ||||
| Lincoln / Pleasant Streets | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | |||
| Marlborough City Hall / Rt. 85 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | |||
| Southborough | |||||||||
| Rt. 85 / Rt. 30 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | |||
| White Bagley Rd. / Rt. 30 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | ||||
| Rt. 30 / Central Ave. | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | ||||
| Central Ave. / Rt. 9 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | ||||
| Framingham | |||||||||
| Staples Drive | 7:07 | 8:07 | 9:07 | D | D | ||||
| Rt. 9 East Park & Ride | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | ||||
| Jefferson Hills | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | ||||
| Stop and Shop (Temple St.) | 10:15 | 11:15 | |||||||
| Framingham State College | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | ||||
| Downtown Common / MBTA | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | ||||
D = Deviated Fixed Route on call basis: 508-935-2222
For weekend schedule, please refer to separate Saturday schedule.
(1) Route 7 passengers can make the following transfers: Routes 2, 3, and 10 at the Central Hub; Routes 2, and 3 at the Downtown Common.
(2)Location will not be directly serviced during a weather emergency.
Find out where your bus is in real time!
MWRTA offers a free live bus tracking service brought to you by GeoGraphics Labs.Click here to launch our real time MWRTA bus tracking service »
