Schedules & Maps
Home » Routes » Route 3- Framingham Circuit (counter clockwise) Schedules & MapsRoutes 2 and 3 provide service between many residential and commercial destinations in Framingham and provide easy access to the multitude of retail and services available in downtown Framingham.
Routes 2 and 3 both loop through Framingham, providing service to the Natick Mall, Shoppers World, Target, the Pinefield and Nobscot shopping centers, the Saxonville neighborhood, Mass Bay Community College, Rose Kennedy Lane the Danforth Museum, and the MetroWest Medical Center.
Service is available Monday - Friday.* Saturday Service is also available, view times on weekend drop down.
Visit our Rates and Passes page If you would like to find out MWRTA rates or would like more information about our services.
- Schedule
- Route Map
| Natick / Framingham | |||||||
| Central Hub (37 Waverley St.) | 6:15 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | |
| Concord / Howard Streets | 6:25 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | |
| MassBay Community College | 9:41 | 10:41 | 11:41 | ||||
| Rose Kennedy Lane *3 | 9:42 | 10:42 | 11:42 | ||||
| Rte 30 & Rte 126 Concord St. | 6:35 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | |
| Walmart | 6:37 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | |
| Sherwood Plaza | 6:39 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | |
| Natick Collection / Macy's | 6:41 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | |
| Shoppers World East | 6:43 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | |
| Target / Whittier Streets | 6:44 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | |
| Super Stop & Shop | 6:45 | 8:03 | 9:03 | 10:03 | 11:03 | ||
| Concord / A Streets | 6:47 | 8:05 | 9:05 | 10:05 | 11:05 | ||
| Pinefield / Water Streets | 6:50 | 8:07 | 9:07 | 10:07 | 11:07 | ||
| Nobscot Fire Station | 6:55 | 8:12 | 9:12 | 10:12 | 11:12 | ||
| Framingham Center | 7:00 | 8:16 | 9:16 | 10:16 | 11:16 | ||
| MetroWest Medical Center | 8:21 | 9:21 | 10:21 | 11:21 | |||
| Lincoln / Pearl Streets | 7:04 | 8:22 | 9:22 | 10:22 | 11:22 | ||
| Danforth Museum | 7:05 | 8:23 | 9:23 | 10:23 | 11:23 | ||
| Central Hub (37 Waverley St.) | 7:10 | 8:30 | 9:30 | 10:30 | 11:30 | ||
*3= Not serviced during a snow emergency.
Find out where your bus is in real time!
MWRTA offers a free live bus tracking service brought to you by GeoGraphics Labs.Click here to launch our real time MWRTA bus tracking service »
