Schedules & Maps
Home » Routes » Route 9 - Natick / Framingham / Worcester Rd. Schedules & MapsPlease note: The schedule posted is the new revised schedule for Route 9 that will begin on Monday, May 3, 2010. For times scheduled for Friday, April 30, 2010, please contact customer service at 508-935-2222. Route 9 provides convenient and direct service between the retail, residential, and employment hubs along Route 9. Major stops include the Natick Collection, Shoppers World, Technology Park, and the 9/90 Corporate Center. The Route 9 bus does not provide service to the Central Hub. Service is available Monday - Friday.
Visit our Rates and Passes page If you would like to find out MWRTA rates or would like more information about our services.
- Schedule
- Route Map
|
|||
| Natick / Framingham | |||
| Natick Collection - Macy’s | 10:30 | ||
| Flutie Pass Park and Ride | 10:32 | ||
| Shoppers World - Shelter | 10:36 | ||
| Framingham Center. At Pedestrian Bridge | 10:46 | ||
| Stop and Shop (Temple St.) | 10:56 | ||
| Rt.9 / California Ave. | 11:00 | ||
| Crossing Boulevard | 11:05 | ||
| Staples Drive - Shelter | 9:40 | 11:15 | |
|
|||
| Natick / Framingham | |||
| Rt. 9 Park and Ride - Shelter | 9:42 | 11:17 | |
| Jefferson Hills | 9:47 | 11:20 | |
| Stop and Shop (Temple St.) | 9:55 | 11:25 | |
| Framingham State College - May Hall | 9:59 | 11:29 | |
| High Street - Shelter | 10:00 | 11:30 | |
| Shoppers World - Shelter | 10:10 | 11:40 | |
| Flutie Pass Park and Ride | |||
| Logan Express | 10:12 | 11:42 | |
| Sherwood Plaza | 10:18 | 11:48 | |
| Sears | 10:24 | 11:54 | |
| Natick Collection - Macy’s | 10:30 | ||
Find out where your bus is in real time!
MWRTA offers a free live bus tracking service brought to you by GeoGraphics Labs.Click here to launch our real time MWRTA bus tracking service »
